Sanath Jayasuriya became the second Sri Lankan and 14th batsman in ODIhistory to be left stranded on 99 when he spooned a simple catch tohis Indian counterpart off the bowling of Shewag in the final of theCoca- Cola Cup. The only other Sri Lankan to suffer this fate isRomesh Kaluwitharana. This was also the fourth such instance againstIndia.Of the 14 batsmen who have missed their hundred by just one run, fiveremained unbeaten as either the innings was completed or the targetwas achieved.
Batsman | How Out | BF | R/100B | For | Vs | Venue | Date |
G Boycott | c fielder | 158 | 62.66 | Eng | Aus | The Oval | 20-08-1980 |
BA Edgar | Not Out | 136 | 72.79 | NZ | Ind | Auckland | 14-02-1981 |
AJ Lamb | c & b | 110 | 90.00 | Eng | Ind | The Oval | 04-06-1982 |
K Srikkanth | lbw | 111 | 89.19 | Ind | Eng | Cuttack | 27-12-1984 |
DM Jones | Not Out | 77 | 128.57 | Aus | SL | Adelaide | 28-01-1985 |
RB Richardson | Not Out | 141 | 70.21 | WI | Pak | Sharjah | 15-11-1985 |
BC Broad | c fielder | 168 | 58.93 | Eng | Pak | The Oval | 21-05-1987 |
Rameez Raja | Obstructing the field | 122 | 81.15 | Pak | Eng | Karachi (NS) | 20-11-1987 |
L Klusener | c & b | 96 | 103.13 | SA | SL | Lahore (Gd.) | 08-11-1997 |
A Flower | Not Out | 109 | 90.83 | Zim | Aus | Harare | 24-10-1999 |
RS Kaluwitharana | Bowled | 86 | 115.12 | SL | Zim | Harare | 18-12-1999 |
ADR Campbell | Not Out | 124 | 79.84 | Zim | NZ | Bulawayo Q.C. | 01-10-2000 |
ML Hayden | lbw | 90 | 110.00 | Aus | Ind | Bangalore | 26-03-2001 |
ST Jayasuriya | c fielder | 102 | 97.06 | SL | Ind | Colombo RPS | 05-08-2001 |






